Dates and prices
To request a booking, please telephone us on +44 (0)1233 503131. The price quoted is to hire the apartment for the whole week, irrespective of how many people stay.
If the week you require is already booked, please do still contact us, as we know several other property owners in the resort, and may be able to make arrangements for you.
If you wish to book any other time outside the main Winter and Summer seasons, please contact us to discuss your requirements, and we will be pleased to confirm the price.
Weeks shown in green have not been booked yet, weeks in grey are booked out.
Winter 2009/2010
| Dates | L'Ariondaz | Le Marquis |
|---|---|---|
| Sat 5th December – Sat 12th December | £400 | £400 |
| Sat 12th December – Sat 19th December | £400 | £400 |
| Sat 19th December – Sat 26th December | £800 | £800 |
| Sat 26th December – Sat 2nd January | £800 | £800 |
| Sat 2nd January – Sat 9th January | £530 | £530 |
| Sat 9th January – Sat 16th January | £530 | £530 |
| Sat 16th January – Sat 23rd January | £530 | £530 |
| Sat 23rd January – Sat 30th January | £530 | £530 |
| Sat 30th January – Sat 6th February | £800 | £800 |
| Sat 6th February – Sat 13th February | £800 | £800 |
| Sat 13th February – Sat 20th February | £800 | £800 |
| Sat 20th February – Sat 27th February | £800 | £800 |
| Sat 27th February – Sat 6th March | £600 | £600 |
| Sat 6th March – Sat 13th March | £600 | £600 |
| Sat 13th March – Sat 20th March | £600 | £600 |
| Sat 20th March – Sat 27th March | £600 | £600 |
| Sat 27th March – Sat 3rd April | £600 | £600 |
| Sat 3rd April – Sat 10th April | £800 | £800 |
| Sat 10th April – Sat 17th April | £800 | £800 |
| Sat 17th April – Sat 24th April | £400 | £400 |
Summer 2010
| Dates | L'Ariondaz | Le Marquis |
|---|---|---|
| Sat 3rd July – Sat 10th July | £300 | £300 |
| Sat 10th July – Sat 17th July | £300 | £300 |
| Sat 17th July – Sat 24th July | £300 | £300 |
| Sat 24th July – Sat 31st July | £300 | £300 |
| Sat 31st July – Sat 7th August | £300 | £300 |
| Sat 7th August – Sat 14th August | £300 | £300 |
| Sat 14th August – Sat 21st August | £300 | £300 |
| Sat 21st August – Sat 28th August | £300 | £300 |
Winter 2010/2011
| Dates | L'Ariondaz | Le Marquis |
|---|---|---|
| Sun 5th December – Sun 12th December | £400 | £400 |
| Sun 12th December – Sun 19th December | £400 | £400 |
| Sun 19th December – Sun 26th December | £800 | £800 |
| Sun 26th December – Sun 2nd January | £800 | £800 |
| Sun 2nd January – Sat 8th January | £450 | £450 |
| Sat 8th January – Sat 15th January | £530 | £530 |
| Sat 15th January – Sat 22nd January | £530 | £530 |
| Sat 22nd January – Sat 29th January | £530 | £530 |
| Sat 29th January – Sat 5th February | £800 | £800 |
| Sat 5th February – Sat 12th February | £800 | £800 |
| Sat 12th February – Sat 19th February | £800 | £800 |
| Sat 19th February – Sat 26th February | £800 | £800 |
| Sat 26th February – Sat 5th March | £600 | £600 |
| Sat 5th March – Sat 12th March | £600 | £600 |
| Sat 12th March – Sat 19th March | £600 | £600 |
| Sat 19th March – Sat 26th March | £600 | £600 |
| Sat 26th March – Sat 2nd April | £600 | £600 |
| Sat 2nd April – Sat 9th April | £600 | £600 |
| Sat 9th April – Sat 16th April | £800 | £800 |
|
Sat 16th April – Sat 23rd April (Easter Day 24th) |
£400 | £400 |